
The real estate market in Islamabad continues to attract investors due to its strong infrastructure, premium locations, and high future growth potential. However, the Capital Development Authority has issued a strict public warning regarding dozens of illegal housing schemes operating across different zones of the capital city.
According to the latest CDA notification, several housing societies, agro-farming projects, and land developments are illegally marketing plots without approved layout plans or valid No Objection Certificates (NOCs). For smart investors, legal verification remains the most critical factor before investing in any property project.
Why Legal Approval Is Essential for Property Investment
Experienced property investors always prioritize projects with approved legal documentation, institutional backing, and transparent development status. Illegal housing schemes often offer low plot prices to attract buyers, but the financial risks are extremely high.
Major Risks of Investing in Illegal Housing Schemes
- Possibility of demolition or sealing operations by CDA
- High chances of legal disputes and litigation
- No guaranteed possession or development completion
- Poor resale value and limited market demand
- Lack of utility services like electricity, gas, and water connections
- Increased risk of capital loss and investment fraud
For secure real estate investment in Islamabad, experts recommend investing only in CDA-approved housing societies with verified NOCs and development permissions.
Complete List of CDA Declared Illegal Housing Schemes in Islamabad 2026

Zone 2, Zone 3 & Sector E-11
| S.No | Name of Illegal Scheme | Location |
|---|---|---|
| 1 | Islamabad Agro Farming Scheme | Sector D-17 |
| 2 | FIA Employees Housing Scheme | Sector G-17 |
| 3 | Green City | Sector D-17, E-17 |
| 4 | Supreme Court Employees Housing Scheme | Sector G-17 |
| 5 | Gulshan-e-Rehman | Sector C-17, D-17 |
| 6 | Pakistan Overseas Housing Scheme | Sector F-16 |
| 7 | Jammu & Kashmir Housing Scheme | Sector F-15 |
| 8 | Services Housing Scheme | Sector E-11 |
| 9 | Pakistan Town Phase-II | Sector G-16, F-16 |
| 10 | Federation of Employees Housing Scheme | Sector E-11 |
| 11 | Ali Town | Zone-3 |
| 12 | Green Hills | Zone-3 |
| 13 | Green Meadows North Ridge | Zone-3 |
| 14 | Major Makhdoom Society | Zone-3 |
| 15 | Al-Rehan Society | Zone-3 |
| 16 | Arcadia City | Zone-3 |
Zone 4 Illegal Housing Schemes
| S.No | Illegal Scheme | Location |
|---|---|---|
| 1 | Adil Valley | Simly Dam Road |
| 2 | Mufti Mehmood Enclave | Lehtrar Road |
| 3 | Ali Model Town | Islamabad |
| 4 | Muslim Town | Simly Dam Road |
| 5 | Al-Syed Avenue | Park Road |
| 6 | Muzaffarabad Town | Simly Dam Road |
| 7 | Bahria Enclave-II | Kuri Road |
| 8 | New University Town | Park Road |
| 9 | Burma Town | Lehtrar Road |
| 10 | OGDCL Town | Near Chattar, Murree Road |
| 11 | Doctors Enclave | Simly Dam Road |
| 12 | Park Lane Valley | Park Road |
| 13 | Ghouri Town (All Phases) | Zone-4 |
| 14 | PTV Colony | Simly Dam Road |
| 15 | Ghouri Gardens | Lehtrar Road |
| 16 | Royal Avenue | Park Road |
| 17 | Green Avenue | Park Road |
| 18 | Royal City/Villas | Lehtrar Road |
| 19 | Green Avenue-II | Kuri Road |
| 20 | Samanabad | Kuri Road |
| 21 | Green Valley (1 & 2) | Simly Dam Road |
| 22 | City Town | Lehtrar Road |
| 23 | Green View Villas | Lehtrar Road |
| 24 | Simly Valley (1 & 2) | Simly Dam Road |
| 25 | Gulberg Town Phase-2 | Lehtrar Road |
| 26 | Spring Valley | Simly Dam Road |
| 27 | Hameed Town | Kuri Road |
| 28 | Adil Farms | Simly Dam Road |
| 29 | Mill View Houses | Simly Dam Road |
| 30 | Badar Farms | Simly Dam Road |
| 31 | Iqbal Town | Islamabad Expressway |
| 32 | Govt Officers Co-op Farming Scheme | Islamabad |
| 33 | Islamabad Farms/Gardens | Islamabad |
| 34 | Green Fields | Simly Dam Road |
| 35 | Japan Valley | Kuri / Lehtrar Road |
| 36 | Islamabad Farms | Simly Dam Road |
| 37 | Kiyani Town | Kuri / Lehtrar Road |
| 38 | CDA Employees Farm | Islamabad Highway |
| 39 | Madina Town | Islamabad Highway |
| 40 | Naval Farms | Simly Dam Road |
| 41 | Mardan Town | Islamabad Highway |
| 42 | Olive Wood Farms | Simly Dam Road |
| 43 | Media City-I | Kuri / Lehtrar Road |
| 44 | Shaheen Farms | Simly Dam Road |
| 45 | Hajj Complex | Near Zone-4 |
| 46 | Meesum Zaidi Town | Angoori Road |
| 47 | Ittefaq Town | Old Kuri Road |
| 48 | Daniyal Town | Lehtrar Road |
| 49 | Arsalan Town | Lehtrar Road |
| 50 | Abdullah Gardens | Kuri Road |
Zone 5 Illegal Housing Schemes
| S.No | Illegal Scheme | Location |
|---|---|---|
| 1 | Gulshan-e-Rabia | Japan Road |
| 2 | Gulshan-e-Rehman | Japan Road |
| 3 | Morgah City | GT Road |
| 4 | Hamza Town | Kahuta Road |
| 5 | Parliamentarians Enclave | Japan Road |
| 6 | National Co-op Housing Scheme | Islamabad |
| 7 | Media Town | PWD / Islamabad Highway |
| 8 | Tele Town | Japan Road |
| 9 | National Police Foundation | PWD Road |
| 10 | Azim Town | Kahuta Road |
| 11 | Pak PWD | Islamabad Highway |
| 12 | Daniyal Town | Islamabad |
| 13 | Pakistan Town Phase-II | PWD Road |
| 14 | Ghouri Town Zone-5 | All Phases |
| 15 | Askaria Town | Japan Road |
| 16 | Judicial Employees Housing | Kirpa |
| 17 | Jinnah Town | Sihala / Lehtrar Road |
| 18 | Rasheed Town | Japan Road |
| 19 | Fizaia Housing | Kahuta Road |
| 20 | River View | Kahuta Road |
| 21 | Fatima Villa | GT Road |
| 22 | T&T / Media Town | Islamabad |
| 23 | Gulshan-e-Danish | GT Road |
| 24 | Fazaia Town | Humak / Sihala |
| 25 | Aliya Town | Mouza Loeh Bher |
| 26 | Daniyal Town | Humak / Sihala |
| 27 | Aiza Garden | Mouza Loeh Bher |
| 28 | Sawan City Town | Kahuta Syedan |
| 29 | New Model Town / Roshan Enclave | Islamabad |
Invest With Legal Security and Confidence
The CDA has clearly advised the public to avoid buying, selling, or booking plots in these unauthorized housing societies. Investors should always verify a project’s NOC status before making any financial commitment.
